Nutritional value of pigeon peas can vary considerably, as with any crop. Climate, growth stage, plant part, fertilizer application are but a few variables that can affect the nutrient content of a pigeon pea analysis. The table below should just be used as a general guideline. The total protein, fat and fibre content are high relatively to other vegetable crops and can form part of peoples diet. It does not completely supply all the proteins that are needed. Tryptophan is deficient and must be obtained from other sources.
Nutritional value of pigeon peasCompound | Content |
---|---|
Protein | 17% |
Fat | 1.6% |
Fibre | 7% |
Ca | 0.2 mg/100g |
Fe | 4 mg/100g |
Vit A | 1.65 mg/100g |
Threonine | 0.77 mg/100g |
Tyrosine | 0.85 mg/100g |
Methionine | 0.4 mg/100g |
Valine | 0.50 mg/100g |
Phenylalanine | 1.84 mg/100g |
Isoleucine | 0.50 mg/100g |
Leucine | 1.30 mg/100g |
Lycine | 1.18 mg/100g |
Leave A Comment
You must be logged in to post a comment.